Registered Vascular Specialist (RVS)
Requires: Passing the one-part Vascular Registry Examination
Who should apply: Professionals working in the area of Vascular Technology (Vascular Ultrasound)
Specialty Examination Fee: $350
RVS Navigation
| # | Qualification Prerequisite | Supporting Documentation | |||
| RVS1 | Two (2) years (full-time or full-time equivalent) in Vascular Ultrasound at the time of application. | Employment Verification Letter | |||
| RVS2 | An Associate Degree or equivalent college hours (62 semester hours) in health, science, natural science, nursing, engineering or any primary science and one (1) year (full-time or full-time equivalent) in Vascular Ultrasound at the time of application. | Completion certificate and/or educational transcript AND Employment Verification Letter | |||
| RVS3 | A baccalaureate degree in health, science, natural science, nursing, engineering or any primary science and six (6) month (full-time or AND full-time equivalent) in Vascular Ultrasound at the time of application. | Completion certificate and/or educational transcript AND Employment Verification Letter | |||
| RVS4 | A graduate of an accredited program in Vascular Sonography (Vascular Ultrasound).** | Completion certificate and/or educational transcript AND Student Verification Letter | |||
| RVS5 | A graduate of a NON-programmatically accredited program in Vascular Sonography (Vascular Ultrasound) which has a minimum of one (1) year of specialty training and includes a minimum of 800 clinical hours in the specialty in which the examination is being requested. | Completion certificate and/or educational transcript AND Student Verification Letter AND Clinical Verification Letter* | |||
| * IMPORTANT: If an individual's clinical hours were obtained after graduation or if the hours are not a requirement for their educational program, then those hours WOULD NOT count toward the 800 hour minimum under qualification RVS5. ** An accredited program is accredited by an agency recognized by the Council for Higher Education Accreditation (CHEA), United States Department of Education (USDOE) or Canadian Medical Association (CMA), that specifically conducts programmatic accreditation for cardiovascular technology, diagnostic cardiac sonography, or vascular technology. |
|||||
Click here for sample Employment Verification Letter, Student Verification Letter and Clinical Verification Letter.
CCI requires the Employment Verification Letter contain the following:
1) Employer’s original, official letterhead or stationery.
2) Indicate the date the letter was signed by employer/supervisor.
3) Indicate the name of the applicant.
4) Indicate full- or part-time employment.
5) Indicate the time period of employment.
6) Indicate the primary duties of applicant, related to the field of cardiovascular technology.
7) Original signature of direct supervisor, who must be a MD or hold an active RCCS, RCES, RCIS, RCS, RDCS, RDMS, RPhS, RVS or RVT credential.
CCI requires the Student Verification Letter contain the following:
1) Educational program’s original, official letterhead or stationery.
2) Indicate the date the letter was signed by educational director.
3) Indicate the name of the applicant.
4) Indicate full- or part-time student.
5) Indicate the date or expected date of graduation.
6) Indicate the specialty of the educational program.
7) Original signature of the educational director.
8) For Non-programmatically accredited educational programs, indicate the program length, program specialty (Echo or Vascular or Invasive), the number and specialty of clinical hours accrued.
CCI requires the Clinical Verification Letter contain the following:
1) Clinical Site’s original, official letterhead or stationery.
2) Indicate the date the letter was signed by the clinical supervisor.
3) Indicate the name of the applicant.
4) Indicate the number of clinical hours.
5) Indicate the time period during which the clinical hours were performed.
6) Original signature of the clinical supervisor.
IMPORTANT: If an individual’s clinical hours were obtained after graduation from their educational program, then those hours WOULD NOT count toward the 800 hour minimum under qualification RVS5.
RVS Matrix & Content Outline Sunday, November 08th 2009 8:32 PM
| This examination matrix is provided to illustrate the general distribution of questions and the relative weight or emphasis given to a skill or content area on the examination. | |||
| Content Category | Approximate Percentage of Examination | ||
| Prepare the ultrasound system/equipment for the examination | 7% | ||
| Prepare the patient for examination | 7% | ||
| Perform diagnostic examinations | 18% | ||
| Perform Vascular Protocols (includes test indications, interpreting clinical and test results, and recognizing associated pathology and intervention findings) | 51% | ||
| Manage data acquired during examinations & Create preliminary reports | 9% | ||
| Professional Practices | 8% | ||
| Total | 100% | ||
| The list below describes general areas of knowledge that are needed in order to perform the tasks identified. This knowledge will apply across multiple tasks. | |||
| Regulatory and Compliance Standards | |||
| Medical ethics | |||
| Medical terminology | |||
| General anatomy | |||
| Cardiovascular anatomy and physiology | |||
| Vascular hemodynamics | |||
| Disease process and progression | |||
| Basic math skills (formulas, exponents, decimals, scientific notation) | |||
| Basic statistics | |||
| Basic pharmacology | |||
| History & physical | |||
| *Vascular signs and symptoms | |||
| *Risk factors (family history, genetics) | |||
| Patient care and assessment | |||
| Basic Life Support (BLS) | |||
| Safety practices for patients and staff | |||
| Universal Precautions/infection control | |||
| Specific policies and procedures (e.g., department, hospital) | |||
| Ultrasound physics | |||
| *Ultrasound instrumentation | |||
| *Ultrasound modalities (e.g., Doppler, Color Doppler, B-mode, Contrast) | |||
| Vascular anomalies and normal variances | |||
| Vascular nonsurgical interventions (e.g., medications, risk factor modification) | |||
| Vascular surgical interventions (current and past) | |||
| Imaging modalities (e.g., CT, MR) | |||
| Exam correlation with other imaging modalities | |||
| The task list below describes the activities which an RVS is expected to perform on the job. All examination questions are linked to these tasks. | |||
| A | Prepare the ultrasound system/equipment for the examination | 7% | |
| Set up equipment(turn on, select presets, enter patient data) | |||
| Select transducers | |||
| Disinfect equipment | |||
| Position the equipment, adjust height of table/bed, chair | |||
| Apply gel to transducer (understand reasons for, physics) | |||
| Adjust preliminary control settings |
|||
| Manage work flow | |||
| B | Prepare the patient for examination | 7% | |
| Greet patient and verify patient demographics & ID | |||
| Educate patient/family about the procedure and determine needs | |||
| Position the patient | |||
| Adjust environment (lighting, temperature, mood) | |||
| Inform patient about how to obtain results and direct them to next destination | |||
| Remove and replace dressings, medical devices as appropriate | |||
| Determine the clinical question | |||
| C | Perform diagnostic examinations | 18% | |
| Obtain patient height, weight, blood pressure | |||
| Capture optimal images based on probe placement and instrumentation | |||
| Select imaging planes and reposition patient as needed | |||
| Define anatomy and hemodynamics | |||
| Select imaging modality | |||
| Interpret images and modify examination to answer the clinical question | |||
| Measure and quantify findings (how to) | |||
| Instruct patient to perform physiologic maneuvers | |||
| Assess urgency of findings | |||
| D | Perform Vascular Protocols (includes test indications, interpreting clinical and test results, and recognizing associated pathology and intervention findings) | 51% | |
| D.A | Abdominal | ||
| Perform renal duplex | |||
| Perform mesenteric/splenic | |||
| Perform abdominal aorta | |||
| Perform hepatoportal duplex | |||
| D.B | Cerebrovascular | ||
| Perform carotid duplex | |||
| Perform TCI duplex | |||
| Perform transcranial doppler | |||
| D.C | Peripheral Arterial | ||
| Perform upper extremity arterial duplex | |||
| Perform lower extremity arterial duplex | |||
| Perform bypass graft surveillance | |||
| Perform resting ABI | |||
| Perform exercise ABI | |||
| Perform upper & lower segmental pressures | |||
| Perform PVR and Doppler waveforms | |||
| Perform PPG - ARTERIAL | |||
| D.D | Peripheral Venous | ||
| Perform upper extremity venous duplex | |||
| Perform lower extremity venous duplex | |||
| Perform saphenous vein mapping | |||
| Perform venous insufficiency testing | |||
| Perform ultrasound guided RF/Laser ablation | |||
| Perform PPG - VENOUS | |||
| D.E | Special Procedures | ||
| Perform dialysis access mapping | |||
| Perform psuedoaneurysm intervention | |||
| Perform penile pressures | |||
| Perform reactive hyperemia | |||
| Perform Laser Doppler | |||
| Perform TCPO2 | |||
| Perform vascular imaging with contrast | |||
| Perform intra-operative duplex | |||
| Perform endovascular ultrasound | |||
| Perform mammary artery mapping (IMA) | |||
| Perform cold/heat challenge | |||
| Perform thoracic outlet maneuvers | |||
| Perform Allen's test | |||
| Perform radial artery mapping | |||
| E | Manage data acquired during examinations & Create preliminary reports | 9% | |
| Review images and findings | |||
| Analyze data (qualitative and quantitative) and interpret findings | |||
| Input data into report and send for finalization | |||
| Complete billing functions as appropriate | |||
| Communicate with the health care team (results, patient needs, etc.) | |||
| Notify medical staff of abnormal/critical results | |||
| Maintain confidentiality | |||
| Manage data flow and images | |||
| F | Professional Practices | 8% | |
| Maintain equipment and patient areas | |||
| Ensure Standard/Universal Precautions/sterile techniques | |||
| Respond to emergency situations | |||
| Maintain competency and quality assurance | |||
| Totals | |||
- What mechanism is primarily responsible for returning blood to the heart while walking:
- Gravity
- Venous valves
- Skeletal muscle
- Arterial pressure
- A TIA of the left anterior hemisphere of the brain will MOST likely affect:
- Entire body
- Left side of the body
- Right side of the face
- Right side of the body
- Intracranial circulation is a:
- Low-flow, low resistance system
- Low-flow, high resistance system
- High-flow, low resistance system
- High-flow, high resistance system
- Failure to produce augmentation of a Doppler signal in the common femoral vein following thigh compression suggests obstruction of what vein?
- Popliteal
- External iliac
- Greater Saphenous
- Superficial Femoral
- Which of the following factors has the greatest effect on resistance to laminar flow through a blood vessel?
- Vessel radius
- Vessel length
- Blood velocity
- Blood viscosity
Answers
1. c 2. d 3. c 4. d 5. a
- Diagnostic Ultrasound, Principles and Instrumentation, 4th edition, Kremkau, Frederick W., 1993, Orlando, FL: W.B. Saunders, Inc.
- Introduction to Vascular Ultrasonography, 4th edition, Zwiebel, William J., 2000, New York, NY: W.B. Saunders, Inc.
- Color Doppler Flow Imaging, Foley, W. Dennis, 1991, Churchill Livingstone.
- Applications of Non-Invasive Vascular Techniques, Gerlock, Amil J., Giyanam, Vischan L., and Krebs, Carol, 1992, Churchill Livingstone.
- Vascular Technology, 3rd Edition, Rumwell, Claudia, 1996.
- Techniques in Noninvasive Vascular Diagnosis: An Encyclopedia of Vascular Testing, 3rd Edition, Daigle, Robert J., 2002.
- The Textbook of Medical Physiology, 10th edition, Guyton, A.C., 2000, W.B. Saunders.
- Understanding Ultrasound Physics, 3rd Edition, 2004, Edelman, S.K., ESP Ultrasound, www.esp-inc.com
- Vascular Diagnosis and Ultrasound: How, Why and When, Hennerici, Neurvurg-Heusler, 1998.
- Vascular Anatomy & Physiology, Belanger, Ann C., 1999.
- Ultrasound Physics and Instrumentation, 4th Edition, Miele, Frank, 2007 Pegasus Lectures or Essentials of Ultrasound Physics: The Board Review Book, Miele, Frank, 2008 Pegasus Lectures
- Atlas of Human Anatomy, 4th Edition, Nettles, Frank H., 2006.
- The Vein Book, Bergan, John, 2007.
- Grey’s Anatomy, 3th Edition, 1985.




